<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetaFlows</title>
	<atom:link href="http://www.metaflows.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaflows.com</link>
	<description>Network Security Monitoring and IT Compliance Verification</description>
	<lastBuildDate>Thu, 10 May 2012 23:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Payload and Event Reporting by MetaFlows CEO Livio Ricciulli, Part III</title>
		<link>http://www.metaflows.com/latest-news/payload-and-event-reporting-by-metaflows-ceo-livio-ricciulli-part-iii/</link>
		<comments>http://www.metaflows.com/latest-news/payload-and-event-reporting-by-metaflows-ceo-livio-ricciulli-part-iii/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.metaflows.com/?p=5971</guid>
		<description><![CDATA[Payload and Event Reporting by MetaFlows CEO Livio Ricciulli, Part III By Joshua L. Konkle on January 31, 2012 5:00 AM MetaFlows is a network security monitoring tool implementing some unique capabilities in today&#8217;s ever-changing security environment. Read the full article..]]></description>
			<content:encoded><![CDATA[<p>Payload and Event Reporting by MetaFlows CEO Livio Ricciulli, Part III</p>
<p>By <a href="http://www.dcig.com/about/joshualkonkle">Joshua L. Konkle</a> on January 31, 2012 5:00 AM</p>
<p>MetaFlows is a network security monitoring tool implementing some unique capabilities in today&#8217;s ever-changing security environment.</p>
<p><a href="http://www.dcig.com/2012/01/payload-and-event-reporting-by-metaflows-ceo.html">Read the full article..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaflows.com/latest-news/payload-and-event-reporting-by-metaflows-ceo-livio-ricciulli-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaFlows launches low-cost SaaS product that unifies network security</title>
		<link>http://www.metaflows.com/latest-news/metaflows-launches-low-cost-saas-product-that-unifies-network-security/</link>
		<comments>http://www.metaflows.com/latest-news/metaflows-launches-low-cost-saas-product-that-unifies-network-security/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.metaflows.com/?p=5944</guid>
		<description><![CDATA[MetaFlows Security System uses a combination of open source and proprietary technologies to reduce costs and support off-the-shelf hardware By Lucian Constantin, IDG News Service January 30, 2012 10:20 AM ET Network security monitoring startup MetaFlows launched a new Software-as-a-Service (SaaS) product that can be installed on low-cost hardware to monitor network traffic flow, detect [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MetaFlows Security System uses a combination of open source and proprietary technologies to reduce costs and support off-the-shelf hardware </strong></p>
<p>By Lucian Constantin, IDG News Service<br />
January 30, 2012 10:20 AM ET</p>
<p>Network security monitoring startup MetaFlows launched a new Software-as-a-Service (SaaS) product that can be installed on low-cost hardware to monitor network traffic flow, detect possible intrusions and analyze event logs.</p>
<p><a href="http://www.networkworld.com/news/2012/013012-metaflows-launches-low-cost-saas-product-255467.html">Read More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaflows.com/latest-news/metaflows-launches-low-cost-saas-product-that-unifies-network-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering the Cost of Intrusion Detection and Prevention</title>
		<link>http://www.metaflows.com/latest-news/lowering-the-cost-of-intrusion-detection-and-prevention/</link>
		<comments>http://www.metaflows.com/latest-news/lowering-the-cost-of-intrusion-detection-and-prevention/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.metaflows.com/?p=5941</guid>
		<description><![CDATA[Posted by Michael Vizard Jan 30, 2012 12:27:28 PM One of the issues that a lot of organizations have with IT security is that it’s costly to implement and difficult to manage. While there has been a lot of progress on both of those fronts lately, it hasn&#8217;t been dramatic. As a result, a lot of organizations [...]]]></description>
			<content:encoded><![CDATA[<p><em>Posted by</em> <a href="http://www.itbusinessedge.com/cm/people/MikeVizard;jsessionid=CE2E3337A628B9936747F6F1A8658880"><em>Michael Vizard</em> </a><em>Jan 30, 2012 12:27:28 PM</em></p>
<p>One of the issues that a lot of organizations have with IT security is that it’s costly to implement and difficult to manage. While there has been a lot of progress on both of those fronts lately, it hasn&#8217;t been dramatic. As a result, a lot of organizations are deploying anti-malware software on the endpoint and a firewall at the perimeter. But adoption of intrusion-detection systems (IDS) has been spotty because they generally require expensive dedicated appliances that can be <strong><a href="http://www.ctoedge.com/content/losing-war-it-security?slide=1">hard to manage</a></strong>.</p>
<p><a href="http://www.itbusinessedge.com/cm/blogs/vizard/lowering-the-cost-of-intrusion-detection-and-prevention/?cs=49645">Read the full article..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaflows.com/latest-news/lowering-the-cost-of-intrusion-detection-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaFlows Announces Software-Based IDPS, Enables IDPS Hardware for 1/10 the Price</title>
		<link>http://www.metaflows.com/latest-news/metaflows-announces-software-based-idps-enables-idps-hardware-for-110-the-price/</link>
		<comments>http://www.metaflows.com/latest-news/metaflows-announces-software-based-idps-enables-idps-hardware-for-110-the-price/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.metaflows.com/?p=5936</guid>
		<description><![CDATA[SaaS-based Global Correlation System Cuts False Positives, Improves Productivity SAN DIEGO, CA, January 30, 2012 &#8212; MetaFlows, Inc., a startup focused on leveraging emerging cloud and virtualization technologies for the next generation of network security solutions, has developed a Software as a Service (SaaS) product that allows IT managers to easily implement high-performance Intrusion Detection/Prevention [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SaaS-based Global Correlation System Cuts False Positives, Improves Productivity</strong><br />
SAN DIEGO, CA, January 30, 2012 &#8212; MetaFlows, Inc., a startup focused on leveraging emerging cloud and virtualization technologies for the next generation of network security solutions, has developed a Software as a Service (SaaS) product that allows IT managers to easily implement high-performance Intrusion Detection/Prevention Systems (IDPS) using standard, off-the-shelf hardware. This technology allows users to load balance existing IDPS applications (like Snort or Suricata) on commodity multi-core processors like the Intel I7, thus slashing the cost of network security hardware by at least an order of magnitude.<br />
Until now, only proprietary machines that cost around $50,000 could run parallel streams of traffic on an IDPS system. The MetaFlows Security System (MSS) is a software-based solution that can divide traffic into multiple streams and process each of them on a separate CPU core to monitor up to 10 Gbps of sustained network throughput on standard, off-the-shelf servers costing $4,000 or less. The MSS extends the capabilities of common hardware to do packet filtering and web filtering as well, providing effective protection against cyber threats.<br />
But perhaps the biggest achievement of the MSS software is that it lets users find security issues more quickly and more reliably. This is because the MSS performs intra-domain correlation of an unprecedented range of security event information (Network and Host IDS, Event Logs, Vulnerability Data), flows and dynamic reputation intelligence feeds.<br />
<em>“MetaFlows SaaS ensures security analysts deliver qualitative reporting by minimizing routine data center configuration and false positives, and it does this while minimizing capital and operational costs,”</em> said Joshua Konkle, CISSP #39157 and Vice President of DCIG</p>
<p>The MSS’s, real-time, browser-based security console ranks events using a new predictive global correlation system mathematically similar to Google’s page ranking algorithm. Important events show up at the top and users can prevent, quickly investigate and remediate security and usage policies issues before they become critical.<br />
<em>“Businesses and other organizations benefit from our software because it affords them a level of security, network awareness and processing efficiency that has only been available to enterprises with large security budgets,”</em> said Livio Ricciulli, CEO and Chief Research Scientist of MetaFlows. <em>“MetaFlows customers get that same performance and even better security through more accurate event and flow analysis for a tenth of the price.”</em><br />
For a video demonstration of the MetaFlows Security System, please visit <a href="https://www.metaflows.com/resources/webvideo/">https://www.metaflows.com/resources/webvideo/</a>.<br />
<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaflows.com/latest-news/metaflows-announces-software-based-idps-enables-idps-hardware-for-110-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Security Performance Tuning by MetaFlows CEO Livio Ricciulli, Part II</title>
		<link>http://www.metaflows.com/latest-news/network-security-performance-tuning-by-metaflows-ceo-livio-ricciulli-part-ii/</link>
		<comments>http://www.metaflows.com/latest-news/network-security-performance-tuning-by-metaflows-ceo-livio-ricciulli-part-ii/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.metaflows.com/?p=5929</guid>
		<description><![CDATA[By Joshua L. Konkle Network security monitoring is a constantly changing environment of both tools and methodologies.  Most of them today, however, have used a lone &#8220;cowboy&#8221; mentality where datacenter solutions operate independently.  MetaFlows is changing that.  Today, I am continuing my interview with MetaFlows CEO Livio Ricciulli, discussing how their product is optimizing network security monitoring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sales.dcig.com/about/joshualkonklebiography.html"><strong>By Joshua L. Konkle</strong> </a></p>
<p>Network security monitoring is a constantly changing environment of both tools and methodologies.  Most of them today, however, have used a lone &#8220;cowboy&#8221; mentality where datacenter solutions operate independently.  <a href="http://www.dcig.com/redirect.php?site=http%3A%2F%2Fwww.metaflows.com%2F" target="_blank"><strong>MetaFlows </strong></a>is changing that.  Today, I am continuing my interview with MetaFlows CEO Livio Ricciulli, discussing how their product is optimizing network security monitoring and performance.</p>
<p><a href="http://www.dcig.com/2012/01/network-security-monitoring-metaflows-pt2.html">Read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaflows.com/latest-news/network-security-performance-tuning-by-metaflows-ceo-livio-ricciulli-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Security Monitoring delivered through a &#8220;Software as a Service&#8221; Model by MetaFlows CEO Livio Ricciulli, Part I</title>
		<link>http://www.metaflows.com/latest-news/network-security-monitoring-delivered-through-a-software-as-a-service-model-by-metaflows-ceo-livio-ricciulli-part-i/</link>
		<comments>http://www.metaflows.com/latest-news/network-security-monitoring-delivered-through-a-software-as-a-service-model-by-metaflows-ceo-livio-ricciulli-part-i/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.metaflows.com/?p=5923</guid>
		<description><![CDATA[By Joshua L. Konkle Enterprise organizations face the daily challenge of ever-growing threats to their network and IT infrastructure. Not only are these threats growing, but they are constantly changing as well, forcing companies to adapt by changing not only their tools but also their training. Today, I&#8217;m talking with MetaFlows CEO Livio Ricciulli about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dcig.com/about/joshualkonkle">By Joshua L. Konkle</a></p>
<p>Enterprise organizations face the daily challenge of ever-growing threats to their network and IT infrastructure. Not only are these threats growing, but they are constantly changing as well, forcing companies to adapt by changing not only their tools but also their training. Today, I&#8217;m talking with MetaFlows CEO Livio Ricciulli about howMetaFlows is addressing these problems by delivering network security monitoring using the &#8220;Software as a Service&#8221; model.</p>
<p><a href="http://www.dcig.com/2012/01/network-security-monitoring-metaflows-pt1.html">Read more..</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaflows.com/latest-news/network-security-monitoring-delivered-through-a-software-as-a-service-model-by-metaflows-ceo-livio-ricciulli-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulnerability Scanning</title>
		<link>http://www.metaflows.com/product-updates/vulnerability-scanning/</link>
		<comments>http://www.metaflows.com/product-updates/vulnerability-scanning/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.metaflows.com/?p=5811</guid>
		<description><![CDATA[The MSS now allows to perform vulnerability scans. Right-click on a record and choose the host/port combination to scan. A report will be created in real time once the scan is done and the results will also be stored as Log events to be retrieved through the historical queries. The scans can be slow, so [...]]]></description>
			<content:encoded><![CDATA[<p>The MSS now allows to perform vulnerability scans. Right-click on a record and choose the host/port combination to scan. A report will be created in real time once the scan is done and the results will also be stored as Log events to be retrieved through the historical queries. The scans can be slow, so be patient once you initiate a scan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaflows.com/product-updates/vulnerability-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Correlation</title>
		<link>http://www.metaflows.com/product-updates/improved-correlation/</link>
		<comments>http://www.metaflows.com/product-updates/improved-correlation/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www2.metaflows.com/?p=5800</guid>
		<description><![CDATA[Our event analysis interface was improved to provide more correlation between Flow, IDS, and Log events. Snort events are blue, Service discovery and User discovery events are yellow and Log event are red. Each of these categories can be under the source or destination IP address or the Event column. If the events are under [...]]]></description>
			<content:encoded><![CDATA[<p>Our event analysis interface was improved to provide more correlation between Flow, IDS, and Log events. Snort events are blue, Service discovery and User discovery events are yellow and Log event are red. Each of these categories can be under the source or destination IP address or the Event column. If the events are under the source or destination addresses it means that they have been associated with that address (or group of addresses) only. If the events appear in the Event column, it means that they have been associated with that flow or group of flows (both source and destination addresses were associated with that event).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaflows.com/product-updates/improved-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Takes a Cloud to Secure a Cloud</title>
		<link>http://www.metaflows.com/latest-news/it-takes-a-cloud-to-secure-a-cloud/</link>
		<comments>http://www.metaflows.com/latest-news/it-takes-a-cloud-to-secure-a-cloud/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.metaflows.com/?p=5735</guid>
		<description><![CDATA[If you&#8217;re thinking of setting up some of your assets in the cloud, you need to think about how you can do that without compromising your network security monitoring standards and how you can meet regulatory compliance regulations. Even if you run an Intrusion Detection (and/or Prevention)  System in your organization or have host-based IDS, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re thinking of setting up some of your assets in the cloud, you need to think about how you can do that without compromising your network security monitoring standards and how you can meet regulatory compliance regulations. Even if you run an Intrusion Detection (and/or Prevention)  System in your organization or have host-based IDS, securing the cloud is a different matter. Read this<a href="http://wwpi.com/index.php?option=com_content&amp;view=article&amp;id=14013:it-takes-a-cloud-to-secure-a-cloud&amp;catid=317:ctr-exclusives&amp;Itemid=2701734"> article</a> to learn how the MSS secures assets in the cloud.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaflows.com/latest-news/it-takes-a-cloud-to-secure-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved packet RX/Drop rate calculation</title>
		<link>http://www.metaflows.com/product-updates/improved-packet-rxdrop-rate-calculation/</link>
		<comments>http://www.metaflows.com/product-updates/improved-packet-rxdrop-rate-calculation/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.metaflows.com/?p=5586</guid>
		<description><![CDATA[We improved the way we calculate packet received (RX) and packet drop (DR) rates. RX+DR should now be exactly the total of what the box is seeing. RX is the actual Snort processing rate and DR is the rate of packets Snort is not able to process either because the OS drops them or Snort [...]]]></description>
			<content:encoded><![CDATA[<p>We improved the way we calculate packet received (RX) and packet drop (DR) rates. RX+DR should now be <strong>exactly</strong> the total of what the box is seeing. RX is the actual Snort processing rate and DR is the rate of packets Snort is not able to process either because the OS drops them or Snort drops them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaflows.com/product-updates/improved-packet-rxdrop-rate-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

